Erasmus + Programme
The Erasmus+ programme aims to boost skills and employability, as well as modernising Education, Training, and Youth work. The seven year programme will have a budget of €14.7 billion; a 40% increase compared to current spending levels, reflecting the EU’s commitment to investing in these areas.
Erasmus+ will provide opportunities for over 4 million Europeans to study, train, gain work experience and volunteer abroad.
Erasmus+ will support transnational partnerships among Education, Training, and Youth institutions and organisations to foster cooperation and bridge the worlds of Education and work in order to tackle the skills gaps we are facing in Europe.
For Incoming Erasmus students
Course list of 2015/2016 Academic Year
Our Faculty have Erasmus Agreement with numerous European Universities.
List of our Erasmus partners:
Country | Institution | ERASMUS code | |
---|---|---|---|
TURKEY | KARADENIZ TECHNICAL UNIVERSITY | TR TRABZON01 | |
GREECE | NATIONAL TECHNICAL UNIVERSITY OF ATHENS | G ATHINE02 | |
ROMANIA | TECHNICAL UNIV. CLUJ-NAPOCA; NOTH UNIVERSITY CENTRE IN BAIA MARE | RO CLUJNAP05 | |
ROMANIA | BABES-BOLYAI UNIV. CLUJ-NAPOCARO | CLUJNAP01 | |
ROMANIA | UNIVERSITY OF ORADEARO | ORADEA01 | |
GERMANY | TU BERLIND | BERLIN02 | |
GERMANY | UNIVERSITY OF APPLIED SCIENCES NORDHAUSEND | NORDHAU01 | |
GERMANY | TU BERGAKADEMIE FREIBERG | FREIBER01 | |
GERMANY | UNIVERSITAT PADERBORN | D PADERBO01 | |
SLOVAKIA | TECHNICAL UNIVERSITY OF KOSICE | SK KOSICE03. | |
AUSTRIA | MONTANUNIVERSITAT LEOBEN | A LEOBEN01 | |
SPAIN | UNIVERSIDAD POLITECNICA DE MADRID | E MADRID05 | |
SPAIN | UNIVERSITY OF OVIEDO | E OVIEDO01 | |
SPAIN | UNIVERSIDAD POLITÉCNICA DE VALENCIA | E VALENCI02 | |
CZECH | REPUBLICVSB – TECHNICAL UNIVERSITY OF OSTRAVA | CZ OSTRAVA01 | |
SWEDEN | UMEA UNIVERSITY | S UMEA01 | |
LITHUANIA | GEDIMINAS TECHNICAL UNIVERSITY VILNIUS | LT VILNIUS02 | |
POLAND | WROCLAW UNIVERSITY OF TECHNOLOGY | PL WROCLAW02 |
For more information about the programme please visit the following link: